One Eighty is ISO 17025:2017 accredited through SANAS for a range of metallurgical testing, and is the most widely scoped metallurgical testing laboratory in Africa.
In order to provide this service, various routine metallurgical and materials tests are required according to detailed codes and standards. One Eighty is ISO 17025:2017 accredited by SANAS and is able to provide these test certificates for a wide range of metallurgical and materials tests that mitigate risk and guarantee product quality.
It is very important to use an accredited laboratory for metallurgical testing. Metallurgy and materials science and testing are professional services, and it is critical that one uses an accredited and professional firm for these services.
Compromising on quality means putting your business at risk. A business must use an ISO-accredited and professional firm to mitigate risk. Compliance is a key risk mitigator!
Compliance is critical in any industry, but particularly when it comes to fabrication, where all players carry liability. On sub-sea structures, for example, everyone who is in involved in fabrication carries risk, should there be any failure – and if one’s service has not been accredited and is not compliant – then one’s business has taken a potentially very damaging and costly risk.
Accreditation covers what is relevant in industry today, and it is extremely risky to use any non-accredited or unprofessional firm for any metallurgy service or materials testing.
Our metallurgical accredited test schedule:
MECHANICAL TESTS |
SPECIFICATIONS |
STANDARD SPECIFICATIONS |
Tensile Testing |
|
|
Impact Testing |
|
|
Microstructural Analysis |
|
|
Microstructural Analysis |
|
|
Micro Examination |
|
|
Macro Examination |
|
|
Hardness Testing |
|
|
Portable Hardness Test |
|
|
Corrosion Test |
|
|
Corrosion Test |
|
|
Corrosion Test |
|
|
Bend Testing |
|
|
Chemical Analysis Ferrous and Non-Ferrous Metals |
|
|
Chemical Analysis Ferrous and Non-Ferrous Metals |
|
|
.
TERM |
DEFINITION |
Energy absorption | A process that takes place as a result of several different mechanisms such as matrix yielding and cracking, fibre debonding and breakage, delamination, splaying and fragmentation of the multilayer laminate |
Lateral expansion | A measure of the ductility of the specimen. When a ductile metal is broken, the test-piece deforms before breaking, and material is squeezed out on the sides of the compression face. The amount by which the specimen deforms in this way is measured and expressed as millimetres of lateral expansion. |
Shear fracture | A type of failure that occurs when a force is applied parallel to the cross-section of a material. Shear fracture percentage is, therefore, a parameter used to quantify the amount of ductile shear fracture a material experiences at the fracture surface. The shear fracture percentage area is one of the key measurements made during a Charpy impact test. |
Fusion strength | strength of a sample after merging of different elements. |
Tensile strength | The resistance of a material to breaking under tension. |
Yield strength | Yield strength is the maximum stress that can be applied before a sample begins to change shape permanently. This approximates the elastic limit of a sample. If stress is added to the sample but does not reach the yield point, it will return to its original shape after the stress is removed. |
Yield point elongation | In materials that exhibit a yield point, the Yield Point Elongation (YPE) is the difference between the elongation of the sample at the start and at the finish of discontinuous yielding (the area in which an increase in strain occurs without an increase in stress). |
0.2% Proof stress | The 0.2% offset yield strength (0.2% OYS, 0.2% proof stress, RP0. 2, RP0,2) is defined as the amount of stress that will result in a plastic strain of 0.2%. |
0.5% Proof stress | In some cases, particularly with low strength rod or wire, it is difficult to accurately measure the plastic strain. In this case, the total strain is measured, and the 0.5% extension under load yield strength (0.5% EUL, RT0.5) is listed instead. |
Modulus of elasticity | An elastic modulus (also known as modulus of elasticity) is a quantity that measures an object or substance’s resistance to being deformed elastically (i.e., non-permanently) when a stress is applied to it. It is the ratio of stress, below the proportional limit, to the corresponding strain. In terms of the stress-strain curve, the modulus of elasticity is the slope of the stress-strain curve in the range of linear proportionality of stress to strain. |
Elongation | Elongation is defined as the length at breaking point expressed as a percentage of its original length (i.e. length at rest). |
Area reduction | The reduction of area is reported as additional information (to the percent elongation) on the deformational characteristics of the material. The two are used as indicators of ductility, the ability of a material to be elongated in tension. It is the difference between original cross-sectional area of a specimen and the area of its smallest cross section after testing. |
Vickers hardness | Hardness of materials in the micro hardness test load range. In general, an indenter is pressed into the surface of the material to be tested under a specific load for a definite time interval, and a measurement is made of the size or depth of the indentation. |
Portable hardness | In-situ hardness of materials in the micro hardness test load range. |
Microstructure | The fine structure of a material as revealed by microscopy. |
Ferrite | A ceramic compound consisting of a mixed oxide of iron and one or more other metals. |
Fillet weld | Fillet welding refers to the process of joining two pieces of metal together when they are perpendicular or at an angle. |
Corrosion | Corrosion is a natural process that converts a refined metal into a more chemically stable form such as oxide, hydroxide, carbonate or sulfide. |
Pitting | Pitting corrosion, or pitting, is a form of extremely localized corrosion that leads to the creation of small holes in the metal. |
.